| Round | T20fi |
| Toss won by | Argentina |
| Umpires | A Knight - M Watson |
| Umpire notes | Third Umpire C Young |
| Home Side | (neutral) |
| Comment | THE FINAL Information Cricketarchive Argentina won with 12 balls remaining |
| Points Awarded | Brazil 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A E Vicentin | c A Stocks | b S Seaton | 3 | 0 | 6 | 0 | 0 |
| R Souza | b S Seaton | 1 | 0 | 9 | 0 | 0 | |
| RMAM Avery* | c V Vasquez | b S A Retamales | 32 | 0 | 33 | 2 | 0 |
| G C Silva | c M Martinez | b A Stocks | 17 | 0 | 32 | 1 | 0 |
| J A Faustino | run out A Stocks | 8 | 0 | 16 | 0 | 0 | |
| L Mariano | c M Martinez | b S A Retamales | 0 | 0 | 4 | 0 | 0 |
| D Souza | b A Stocks | 13 | 0 | 21 | 0 | 0 | |
| L Bueno | not out | 1 | 0 | 3 | 0 | 0 | |
| J Reis | dnb | ||||||
| D Costa+ | dnb | ||||||
| extras | (b0 lb0 w8 nb14) | 22 | |||||
| TOTAL | 7 wickets for | 97 |
| FOW |
|---|
| 1-4(A E Vicentin) 2-15(R Souza) 3-62(G C Silva) 4-72(RMAM Avery) 5-73(L Mariano) |
| 6-95(D Souza) 7-97(J A Faustino) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Martinez | 4 | 0 | 20 | 0 | 6 | 1 |
| S Seaton | 4 | 0 | 20 | 2 | 1 | - |
| G Mustafa | 4 | 0 | 26 | 0 | 2 | 4 |
| A Stocks | 4 | 0 | 15 | 2 | 1 | - |
| S A Retamales | 4 | 0 | 16 | 2 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Seaton | b R Souza | 7 | 0 | 10 | 1 | 0 | |
| C Culley | c D Souza | b R Souza | 0 | 0 | 1 | 0 | 0 |
| V Vasquez* | c D Costa | b J A Faustino | 10 | 0 | 15 | 0 | 0 |
| A Stocks | lbw | b J A Faustino | 4 | 0 | 6 | 0 | 0 |
| S A Retamales | not out | 26 | 0 | 39 | 0 | 0 | |
| M D Valle | c&b RMAM Avery | 7 | 0 | 11 | 0 | 0 | |
| M Martinez | b RMAM Avery | 3 | 0 | 8 | 0 | 0 | |
| M Castiņeiras | b RMAM Avery | 2 | 0 | 10 | 0 | 0 | |
| L Culley+ | run out R Souza | 0 | 0 | 3 | 0 | 0 | |
| L Taylor | not out | 5 | 0 | 6 | 1 | 0 | |
| G Mustafa | dnb | ||||||
| extras | (b0 lb4 w29 nb1) | 34 | |||||
| TOTAL | 8 wickets for | 98 |
| FOW |
|---|
| 1-5(C Culley) 2-12(S Seaton) 3-22(A Stocks) 4-48(V Vasquez) 5-62(M D Valle) |
| 6-69(M Martinez) 7-91(M Castiņeiras) 8-93(L Culley) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 4 | 0 | 19 | 2 | 4 | 1 |
| J A Faustino | 4 | 0 | 21 | 2 | 6 | - |
| D Souza | 2 | 0 | 10 | 0 | 4 | - |
| A E Vicentin | 4 | 0 | 20 | 0 | 4 | - |
| RMAM Avery | 4 | 0 | 24 | 3 | 9 | - |